The cheapest SkyTeam round-trips from Oslo that earn EuroBonus points, ranked low to high. Prices are indicative (cached, not live) and updated daily — confirm with the airline, and add your EuroBonus number at booking.
| Route | Cheapest EuroBonus (SkyTeam) | Premium | Est. points |
|---|---|---|---|
| Oslo–Alicante | NOK 862 SAS | +0 ✓ | ~480 |
| Oslo–Milan | NOK 1,058 SAS | +NOK 91 | ~200 |
| Oslo–Malaga | NOK 1,165 SAS | +0 ✓ | ~480 |
| Oslo–Vilnius | NOK 1,813 SAS | +NOK 1,202 | ~200 |
| Oslo–Madrid | NOK 1,821 KLM | +0 ✓ | ~300 |
| Oslo–Copenhagen | NOK 1,968 SAS | +NOK 501 | ~200 |
| Oslo–Helsinki | NOK 2,104 SAS | +NOK 443 | ~200 |
| Oslo–Paris | NOK 2,436 Air France | +0 ✓ | ~169 |
| Oslo–Berlin | NOK 2,514 SAS | +NOK 1,282 | ~200 |
| Oslo–Amsterdam | NOK 2,619 SAS | +NOK 608 | ~200 |
| Oslo–Prague | NOK 2,726 SAS | +NOK 1,086 | ~200 |
| Oslo–New York | NOK 6,615 SAS | +0 ✓ | ~480 |
| Oslo–Tokyo | NOK 12,711 SAS | +0 ✓ | ~480 |
SAS and the SkyTeam partners — KLM, Air France, Delta, Virgin Atlantic, Air Europa and TAROM — earn SAS EuroBonus points. ITA Airways is NO longer SkyTeam (it left the alliance in 2025) and does not earn EuroBonus. Use the "SkyTeam" filter on Aviasales to show only EuroBonus-earning fares.
The table above is ranked low to high: the top row is the cheapest SkyTeam round-trip from Oslo that earns EuroBonus points. Prices are indicative (cached, not live) and updated daily — confirm with the airline before booking.
It depends on the fare class. The very cheapest fares (e.g. SAS Go Light) may earn very few or zero points. Points are based on distance and fare class, not the price you pay. Always add your EuroBonus number at booking.
Updated 24/06/2026. Data via Travelpayouts / Aviasales. → All routes from Oslo